4″ Cat-Back Exhaust (S5149AL) Single Side Exit, Street Profile, Armor Lite
$514.99Purchase & earn 514 points!
The 4″ Cat-Back Exhaust (S5149AL) is a high-performance exhaust system designed for street use. It features a single side exit and a Street Profile design, making it perfect for daily driving. The Armor Lite construction ensures durability and longevity, while the 4″ diameter allows for improved exhaust flow and increased horsepower. This exhaust system is a must-have for any car enthusiast looking to enhance their vehicle’s performance and sound.
Aluminized Steel 4IN Cat Back Single Side Exit
Upgrade your vehicle’s performance and style with our 4″ Cat-Back Exhaust (S5149AL) Single Side Exit, Street Profile, Armor Lite. This exhaust system is designed to give your ride a powerful and aggressive sound, while also improving its overall performance.
Crafted from high-quality materials, this cat-back exhaust is built to last and withstand the toughest driving conditions. The 4″ diameter piping is made from durable aluminized steel, ensuring maximum strength and durability. The single side exit design adds a sleek and sporty look to your vehicle, making it stand out from the crowd.
But it’s not just about looks – this exhaust system is also designed to enhance your vehicle’s performance. The larger diameter piping allows for better exhaust flow, resulting in increased horsepower and torque. This means you’ll experience improved acceleration and overall engine performance.
Our Street Profile design is perfect for those who want a deep and aggressive exhaust note without being too loud. It’s the perfect balance between performance and sound, making it ideal for daily driving and street use. You’ll turn heads wherever you go with the powerful and throaty sound of this cat-back exhaust.
But that’s not all – our Armor Lite coating adds an extra layer of protection to your exhaust system. This coating is resistant to rust and corrosion, ensuring that your exhaust will look and perform like new for years to come. It’s the perfect choice for those who want a durable and long-lasting exhaust system.
Upgrade your vehicle’s performance and style with our 4″ Cat-Back Exhaust (S5149AL) Single Side Exit, Street Profile, Armor Lite. It’s the perfect combination of power, sound, and durability, making it a must-have for any car enthusiast. Don’t settle for a mediocre exhaust system – choose our cat-back exhaust and experience the ultimate driving experience.
| Weight | 56 lbs |
|---|---|
| Dimensions | 46.5 × 16.5 × 12 in |
Fitment
Vehicle Compatibility (72 vehicles)72 of 72 Loaded
| Year | Make | Model | Trim | Engine | Body Type | Bed Length | Transmission |
|---|---|---|---|---|---|---|---|
| 2019 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2019 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2019 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2019 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2019 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2019 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2019 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2019 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2019 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2019 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2019 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2019 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2018 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2018 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2018 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2018 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2018 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2018 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2018 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2018 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2018 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2018 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2018 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2018 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2017 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2017 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2017 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2017 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2017 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2017 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2017 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2017 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2017 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2017 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2017 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2017 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2016 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2016 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2016 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2016 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2016 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2016 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2016 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2016 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2016 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2016 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2016 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2016 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2015 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2015 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2015 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2015 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2015 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2015 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2015 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2015 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2015 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2015 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2015 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2015 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2014 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2014 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2014 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2014 | Ram | 2500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2014 | Ram | 2500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2014 | Ram | 2500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
| 2014 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 76.3~193.8 |
| 2014 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 76.3~193.8 |
| 2014 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 98.3~249.7 |
| 2014 | Ram | 3500 | All | 6.4L 6424cc V8 | Extended Crew Cab Pickup | All | 98.3~249.7 |
| 2014 | Ram | 3500 | All | 6.4L 6424cc V8 | Standard Cab Pickup | All | 76.3~193.8 |
| 2014 | Ram | 3500 | All | 6.4L 6424cc V8 | Crew Cab Pickup | All | 98.3~249.7 |
Videos
Install
Related products
ARP Head Stud Kit (247-4202)
Fleece PowerFlo® Lift Pump (FPE-34562) for 2011-2024 Cummins 6.7L
Bilstein Front B8 5160 Shock (25-311754) for 1994-2013 Cummins 5.9L / 6.7L
AlphaRex 880566 02-05 Dodge Ram NOVA-Series LED Projector Headlights Alpha-Black
BD Diesel TowMaster 48RE Transmission & Converter Package (1064234SS) for 2005-2007 Cummins 5.9L
Bilstein Front B8 5100 Lifted Shock Absorber (24-185776) for 1994-2010 Cummins 5.9L / 6.7L & 2005-2016 Powerstroke 6.0L / 6.4L / 6.7L
BD Diesel Service Kit Steering Box Stabilizer w/Bearing (1302000) for Steering Box Stabilizer Bar 1032002 / 1032003 / 1032004
