Welcome to the #1 Diesel Performance Parts store!

4″ DPF-Back Exhaust (S6287SLM), Single Side Exit, Tour Profile, Armor Plus

$394.99

Purchase & earn 394 points!

The 4″ DPF-Back Exhaust (S6287SLM) is a high-performance exhaust system designed for trucks. It features a single side exit and a tour profile, making it perfect for off-road adventures. The Armor Plus coating provides extra durability and protection against harsh environments. This exhaust system not only enhances the sound of your truck, but also increases horsepower and torque. Its key features include a 4″ diameter for maximum flow, easy installation, and a sleek design. With its superior performance and rugged design, the 4″ DPF-Back Exhaust is the perfect choice for truck enthusiasts looking to upgrade their vehicle.

Description

2011-2016 F-250 350 450 6.7L Powerstroke CC Super Cab T409 Stainless Steel 4 Filter Back Single Exit – No Muffler

Upgrade your vehicle’s performance and style with our 4″ DPF-Back Exhaust (S6287SLM). This exhaust system is designed to provide maximum power and efficiency while enhancing the overall look of your ride. With a single side exit and tour profile, it offers a sleek and aggressive appearance that will turn heads on the road.

Crafted with high-quality materials, our DPF-Back Exhaust is built to last. The Armor Plus coating not only adds a rugged and durable finish, but it also protects against corrosion and rust, ensuring long-lasting performance. This makes it the perfect choice for off-road adventures and harsh weather conditions.

But it’s not just about looks and durability. Our exhaust system is engineered to deliver exceptional performance. The 4″ mandrel-bent tubing allows for smooth and unrestricted exhaust flow, resulting in increased horsepower and torque. This means you’ll experience improved acceleration, towing capabilities, and fuel efficiency.

Installation is a breeze with our DPF-Back Exhaust. It is designed to fit seamlessly with your vehicle’s factory mounting points, eliminating the need for any modifications. Plus, the single side exit design makes it easy to maintain and clean.

But the benefits don’t stop there. Our DPF-Back Exhaust also offers a deep and aggressive exhaust note that will make your vehicle stand out from the rest. It’s the perfect combination of performance and sound, giving you the ultimate driving experience.

Investing in our 4″ DPF-Back Exhaust (S6287SLM) means investing in quality, performance, and style. It’s the perfect upgrade for any truck or SUV enthusiast looking to take their vehicle to the next level. So why wait? Upgrade your ride today and experience the power, durability, and style of our DPF-Back Exhaust.

Additional information

Weight 40 lbs
Dimensions 46.5 × 16.5 × 12 in
Brand

Fitment

Part Number: S6287SLMX
Vehicle Compatibility (54 vehicles)54 of 54 Loaded

Year Make Model Trim Engine Body Type Bed Length Transmission
2016 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2016 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2016 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2016 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2016 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2016 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2016 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2016 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2016 Ford F-450 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2015 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2015 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2015 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2015 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2015 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2015 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2015 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2015 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2015 Ford F-450 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2014 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2014 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2014 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2014 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2014 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2014 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2014 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2014 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2014 Ford F-450 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2013 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2013 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2013 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2013 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2013 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2013 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2013 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2013 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2013 Ford F-450 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2012 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2012 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2012 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2012 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2012 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2012 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2012 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2012 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2012 Ford F-450 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2011 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2011 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2011 Ford F-250 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2011 Ford F-250 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2011 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 81.8~207.8
2011 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 81.8~207.8
2011 Ford F-350 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.9
2011 Ford F-350 Super Duty All 6.7L 6651cc V8 Extended Cab Pickup All 98.0~248.9
2011 Ford F-450 Super Duty All 6.7L 6651cc V8 Crew Cab Pickup All 98.0~248.

Videos

Install

Install Instructions

Prop 65

WARNING: This product can expose you to chemicals, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Warning

Proposition 65

This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.

[woo_vpf_ymm_filter view="" show_model="false" show_engine="false" show_category="false" show_keyword="false" show_my_vehicles="true" label_search="Search"]

Create Account

[gravityforms id=1 title=false description=false ajax=true]