MBRP 4″ Filter Back, Single Side Exit, T409 (S6287409) for 2011-2016 Powerstroke 6.7L
$537.34
The MBRP S6287409 4 inch DPF-Back Exhaust fits 2011-2016 Powerstroke 6.7L trucks. It improves exhaust flow, horsepower, and efficiency. The Tour Profile delivers a deep, refined tone. Built from T409 stainless steel with Armor Plus coating for durability.
MBRP 4 Inch DPF-Back Exhaust S6287409 Single Side Exit Tour Profile for 2011-2016 Powerstroke 6.7L
MBRP S6287409 DPF-Back Exhaust for Powerstroke Performance
The MBRP 4 inch DPF-Back Exhaust S6287409 improves exhaust flow on your 2011-2016 Powerstroke 6.7L. It replaces the factory system after the DPF with a larger diameter design. As a result, your truck gains better efficiency and smoother performance.
From the factory, exhaust systems can restrict airflow and limit performance. However, this system increases flow and reduces restriction. Because of this, your engine operates more efficiently under load.
4 Inch Exhaust System for Increased Flow and Power
The MBRP S6287409 features a full 4 inch diameter for improved exhaust flow. This larger design allows exhaust gases to exit more freely. Therefore, your engine can produce better horsepower and torque.
In addition, improved exhaust flow supports quicker throttle response. Because of this, your truck feels more responsive during acceleration. As a result, performance improves in both daily driving and towing conditions.
Tour Profile Exhaust Tone for Balanced Sound
This system uses MBRP’s Tour Profile design for a deep and refined exhaust tone. It delivers a noticeable sound without excessive noise. Therefore, you get improved sound without sacrificing comfort.
In addition, the balanced tone works well for daily driving. Because of this, your truck sounds aggressive while remaining practical.
Durable T409 Stainless Steel with Armor Plus Protection
The MBRP S6287409 is constructed from T409 stainless steel for durability. It is designed to handle heat, moisture, and harsh conditions. Therefore, it provides long-lasting performance.
In addition, the Armor Plus coating adds protection against rust and corrosion. Because of this, the exhaust system maintains its appearance and strength over time.
Single Side Exit Design for Clean Installation
This exhaust system features a single side exit configuration for a clean look. It improves both style and functionality. Therefore, your truck gains a more aggressive appearance.
In addition, the system installs easily with a direct-fit design. Because of this, installation stays simple without major modifications.
Efficient Exhaust Upgrade for Performance and Longevity
The MBRP S6287409 improves exhaust flow, sound, and durability. It also supports better fuel efficiency and reduced emissions. As a result, your truck performs more efficiently overall.
If you want an exhaust system that improves performance, sound, and longevity, this is a proven upgrade.
Explore more upgrades for your truck here: 2011-2016 Powerstroke 6.7L
| Weight | 40 lbs |
|---|---|
| Dimensions | 46.5 × 16.5 × 12 in |
Fitment
Vehicle Compatibility (54 vehicles)54 of 54 Loaded
| Year | Make | Model | Trim | Engine | Body Type | Bed Length | Transmission |
|---|---|---|---|---|---|---|---|
| 2016 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2016 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2016 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2016 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2016 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2016 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2016 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2016 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2016 | Ford | F-450 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2015 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2015 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2015 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2015 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2015 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2015 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2015 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2015 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2015 | Ford | F-450 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2014 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2014 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2014 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2014 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2014 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2014 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2014 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2014 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2014 | Ford | F-450 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2013 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2013 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2013 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2013 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2013 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2013 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2013 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2013 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2013 | Ford | F-450 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2012 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2012 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2012 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2012 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2012 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2012 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2012 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2012 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2012 | Ford | F-450 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2011 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2011 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2011 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2011 | Ford | F-250 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2011 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2011 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2011 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 81.8~207.8 |
| 2011 | Ford | F-350 Super Duty | All | 6.7L 6651cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2011 | Ford | F-450 Super Duty | All | 6.7L 6651cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
Videos
Install
Prop 65
WARNING: This product can expose you to chemicals, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Related products
KC Turbo KC300x Stage 1 Turbo 63/70 – 1.0 A/R – Standard Finish (300163) For 1994-1998 Powerstroke 7.3L OBS

