8″ Outlet (T5129), Single Wall, Rolled Angle Cut, T304 Stainless Steel
$159.99Purchase & earn 159 points!
The 8″ Outlet (T5129) is a single wall exhaust pipe made of durable T304 stainless steel. Its rolled angle cut design provides a sleek and modern look while also improving exhaust flow. This product is perfect for high-performance vehicles and offers superior corrosion resistance. Its key features include a large 8″ diameter, single wall construction, and a rolled angle cut for improved performance. With its high-quality materials and design, this exhaust pipe is a top choice for those looking for both style and functionality.
Universal T304 Stainless Steel Tip 8in OD Rolled End 5in ID 18in length
Introducing the 8″ Outlet (T5129), a top-of-the-line exhaust system component that is designed to enhance the performance and style of your vehicle. Made from high-quality T304 stainless steel, this single wall outlet boasts a sleek and durable rolled angle cut design that will surely turn heads on the road.
But this outlet is not just about looks. It is also engineered to deliver superior functionality and efficiency. The 8″ diameter allows for maximum exhaust flow, reducing back pressure and increasing horsepower and torque. This means better overall performance for your vehicle, whether you’re on the track or just cruising around town.
One of the standout features of this outlet is its T304 stainless steel construction. This material is known for its exceptional strength and corrosion resistance, making it the perfect choice for an exhaust system component. It can withstand extreme temperatures and harsh weather conditions, ensuring that your outlet will last for years to come.
In addition, the rolled angle cut design not only adds a touch of style to your vehicle, but it also serves a practical purpose. The angled cut allows for a smoother and more efficient flow of exhaust gases, resulting in improved engine performance and fuel economy.
But the benefits don’t stop there. The 8″ Outlet (T5129) is also designed for easy installation, with a universal fit that makes it compatible with a wide range of vehicles. This means you can upgrade your exhaust system without any hassle or additional modifications.
Investing in the 8″ Outlet (T5129) is a smart choice for any vehicle owner who wants to take their ride to the next level. Not only does it offer superior performance and durability, but it also adds a touch of style and sophistication to your vehicle. So why settle for a mediocre exhaust system when you can have the best? Upgrade to the 8″ Outlet (T5129) today and experience the difference it can make in your driving experience.
| Weight | 5 lbs |
|---|---|
| Dimensions | 18.5 × 7.3 × 7.3 in |
Fitment
Vehicle Compatibility (165 vehicles)165 of 165 Loaded
| Year | Make | Model | Trim | Engine | Body Type | Bed Length | Transmission |
|---|---|---|---|---|---|---|---|
| 2014 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2014 | Chevrolet | Silverado 3500 HD | All | DIESEL | All | All | All |
| 2014 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2014 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2014 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2014 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2014 | GMC | Sierra 3500 HD | All | DIESEL | All | All | All |
| 2013 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2013 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2013 | Chevrolet | Silverado 3500 HD | All | DIESEL | All | All | All |
| 2013 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2013 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2013 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2013 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2013 | GMC | Sierra 3500 HD | All | DIESEL | All | All | All |
| 2012 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2012 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2012 | Chevrolet | Silverado 3500 HD | All | DIESEL | All | All | All |
| 2012 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2012 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2012 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2012 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2012 | GMC | Sierra 3500 HD | All | DIESEL | All | All | All |
| 2011 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2011 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2011 | Chevrolet | Silverado 3500 HD | All | DIESEL | All | All | All |
| 2011 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2011 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2011 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2011 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2011 | GMC | Sierra 3500 HD | All | DIESEL | All | All | All |
| 2010 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2010 | Chevrolet | Silverado 3500 HD | All | DIESEL | All | All | All |
| 2010 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2010 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2010 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2010 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2010 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2010 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2010 | GMC | Sierra 3500 HD | All | DIESEL | All | All | All |
| 2009 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2009 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2009 | Chevrolet | Silverado 3500 HD | All | DIESEL | All | All | All |
| 2009 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2009 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2009 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2009 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2009 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2009 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2009 | GMC | Sierra 3500 HD | All | DIESEL | All | All | All |
| 2008 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2008 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2008 | Chevrolet | Silverado 3500 HD | All | DIESEL | All | All | All |
| 2008 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2008 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2008 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2008 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2008 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2008 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2008 | GMC | Sierra 3500 HD | All | DIESEL | All | All | All |
| 2007 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2007 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2007 | Chevrolet | Silverado 3500 HD | All | DIESEL | All | All | All |
| 2007 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2007 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2007 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2007 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2007 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2007 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2007 | GMC | Sierra 3500 HD | All | DIESEL | All | All | All |
| 2006 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2006 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2006 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2006 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2006 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2006 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2006 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2006 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2006 | GMC | Sierra 3500 | All | DIESEL | All | All | All |
| 2005 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2005 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2005 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2005 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2005 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2005 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2005 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2005 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2005 | GMC | Sierra 3500 | All | DIESEL | All | All | All |
| 2004 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2004 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2004 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2004 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2004 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2004 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2004 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2004 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2004 | GMC | Sierra 3500 | All | DIESEL | All | All | All |
| 2003 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2003 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2003 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2003 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2003 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2003 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2003 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2003 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2003 | GMC | Sierra 3500 | All | DIESEL | All | All | All |
| 2002 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2002 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2002 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2002 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2002 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2002 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2002 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2002 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2002 | GMC | Sierra 3500 | All | DIESEL | All | All | All |
| 2001 | Chevrolet | Silverado 2500 HD | All | DIESEL | All | All | All |
| 2001 | Chevrolet | Silverado 3500 | All | DIESEL | All | All | All |
| 2001 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2001 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2001 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2001 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2001 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 2001 | GMC | Sierra 2500 HD | All | DIESEL | All | All | All |
| 2001 | GMC | Sierra 3500 | All | DIESEL | All | All | All |
| 2000 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 2000 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 2000 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 2000 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 2000 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 1999 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 1999 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 1999 | Ford | F-250 Super Duty | All | DIESEL | All | All | All |
| 1999 | Ford | F-350 Super Duty | All | DIESEL | All | All | All |
| 1999 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 1998 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 1998 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 1997 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 1997 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 1997 | Ford | F-450 Super Duty | All | DIESEL | All | All | All |
| 1996 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 1996 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 1995 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 1995 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 1994 | Dodge | Ram 2500 | All | DIESEL | All | All | All |
| 1994 | Dodge | Ram 3500 | All | DIESEL | All | All | All |
| 1993 | Dodge | D250 | All | DIESEL | All | All | All |
| 1993 | Dodge | D350 | All | DIESEL | All | All | All |
| 1993 | Dodge | W250 | All | DIESEL | All | All | All |
| 1993 | Dodge | W350 | All | DIESEL | All | All | All |
| 1992 | Dodge | D250 | All | DIESEL | All | All | All |
| 1992 | Dodge | D350 | All | DIESEL | All | All | All |
| 1992 | Dodge | W250 | All | DIESEL | All | All | All |
| 1992 | Dodge | W350 | All | DIESEL | All | All | All |
| 1991 | Dodge | D250 | All | DIESEL | All | All | All |
| 1991 | Dodge | D350 | All | DIESEL | All | All | All |
| 1991 | Dodge | W250 | All | DIESEL | All | All | All |
| 1991 | Dodge | W350 | All | DIESEL | All | All | All |
| 1990 | Dodge | D250 | All | DIESEL | All | All | All |
| 1990 | Dodge | D350 | All | DIESEL | All | All | All |
| 1990 | Dodge | W250 | All | DIESEL | All | All | All |
| 1990 | Dodge | W350 | All | DIESEL | All | All | All |
| 1989 | Dodge | D250 | All | DIESEL | All | All | All |
| 1989 | Dodge | D350 | All | DIESEL | All | All | All |
| 1989 | Dodge | W250 | All | DIESEL | All | All | All |
| 1989 | Dodge | W350 | All | DIESEL | All | All | All |
Prop 65
WARNING: This product can expose you to chemicals, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Related products
A1 Stage 3 10L1000 Transmission (A1-S3-GM-10L1000) for 2017-2025 Duramax
BD Diesel Constant Tension Hose Clamp 2.75in High Torque (1405209) Universal
Bilstein Rear B8 5160 Shock Absorber (25-316957) for 2019-2024 Duramax L5P
Bilstein Front B8 5100 Lifted Shock Absorber (24-218023) for 2011-2024 Duramax LML / L5P
FASS Fuel Systems RPFA-1001 FA Pump EM-1001 with .625 Gear
5″ Inlet Exhaust Tip (T5125BLK), Single Wall, Rolled Angle Cut, Black Coated T304 Stainless Steel
3″ Inlet Exhaust Tip (T5155), Single Wall, Rolled Angle Cut, T304 Stainless Steel
