4″ Resonator-Back Exhaust(S5246AL), Armor Lite, Street Profile, Single Side Exit, Stainless Steel Tip

$469.99Purchase & earn 469 points!

The 4″ Resonator-Back Exhaust (S5246AL) from Armor Lite is a high-performance exhaust system designed for street use. It features a single side exit and a stainless steel tip, providing a sleek and stylish look. The resonator-back design helps to reduce exhaust noise while improving engine performance. This exhaust is perfect for those looking for a balance of style and function, making it a top choice for car enthusiasts.

9 People watching this product now!
Description

2011-2016 Ford F-250/350/450 6.2L V8 Super/Crew Cab Aluminized Steel 4in Cat Back Single Side Exit

Introducing the 4″ Resonator-Back Exhaust(S5246AL) from Armor Lite, the perfect addition to your vehicle for an enhanced driving experience. This exhaust system is designed with a street profile and a single side exit, making it a sleek and stylish choice for any car or truck. The stainless steel tip adds a touch of durability and elegance, making it a standout feature on your vehicle.

But this exhaust system is not just about looks. It is also engineered for performance, with a resonator-back design that helps to reduce back pressure and improve exhaust flow. This means you can expect a boost in horsepower and torque, giving your vehicle a more powerful and responsive feel on the road.

One of the key benefits of the 4″ Resonator-Back Exhaust is its high-quality construction. Made from premium stainless steel, it is built to withstand the rigors of daily driving and harsh weather conditions. This not only ensures its longevity but also provides a deep, throaty sound that will turn heads wherever you go.

Installation is a breeze with this exhaust system, thanks to its direct-fit design. It is specifically designed to fit your vehicle, eliminating the need for any modifications or additional parts. This not only saves you time and hassle but also ensures a perfect fit and optimal performance.

But the value of this product goes beyond just its features and benefits. It offers a complete package for car enthusiasts who want to upgrade their vehicle’s performance and appearance. With the 4″ Resonator-Back Exhaust, you can expect improved engine performance, a sleek and stylish look, and a satisfying exhaust note that will make your vehicle stand out from the rest.

In summary, the 4″ Resonator-Back Exhaust(S5246AL) from Armor Lite is a top-of-the-line exhaust system that offers both style and performance. Its resonator-back design, stainless steel construction, and direct-fit installation make it a must-have for any car or truck owner looking to take their vehicle to the next level. Upgrade your ride with the 4″ Resonator-Back Exhaust and experience the difference it can make.

Additional information
Weight 60 lbs
Dimensions 47.5 × 16.5 × 15 in
Fitment

Fitment

Vehicle Compatibility (72 vehicles)72 of 72 Loaded

Year Make Model Trim Engine Body Type Bed Length Transmission
2016 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2016 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2016 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2016 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2016 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2016 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2016 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2016 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2016 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2016 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2016 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2016 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2015 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2015 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2015 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2015 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2015 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2015 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2015 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2015 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2015 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2015 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2015 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2015 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2014 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2014 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2014 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2014 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2014 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2014 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2014 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2014 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2014 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2014 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2014 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2014 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2013 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2013 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2013 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2013 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2013 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2013 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2013 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2013 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2013 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2013 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2013 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2013 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2012 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2012 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2012 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2012 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2012 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2012 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2012 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2012 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2012 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2012 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2012 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2012 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2011 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
2011 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2011 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2011 Ford F-250 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2011 Ford F-250 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2011 Ford F-250 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2011 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 98.0~248.9
2011 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 81.8~207.8
2011 Ford F-350 Super Duty All 6.2L 6210cc V8 Extended Cab Pickup All 81.8~207.8
2011 Ford F-350 Super Duty All 6.2L 6210cc V8 Standard Cab Pickup All 98.0~248.9
2011 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 81.8~207.8
2011 Ford F-350 Super Duty All 6.2L 6210cc V8 Crew Cab Pickup All 98.0~248.9
Videos

Videos

Install

Install

Install Instructions

Prop 65

Prop 65

WARNING: This product can expose you to chemicals, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

About brand
MBRP builds exhaust systems for diesel trucks that need better sound and airflow. The company focuses on fitment, durability, and real-world performance. MBRP products support daily driving, towing, and performance use. MBRP designs exhaust systems to reduce backpressure and improve exhaust flow. Their systems help lower exhaust temperatures and improve throttle response. This results in stronger performance under load. Diesel owners trust the brand for proven exhaust upgrades. Whether upgrading sound or improving performance, these systems deliver consistent results.
Shipping & Delivery