3″Cat-Back Exhaust(S5216AL), Single Side Exit, Tour Profile, Armor Lite
$414.99Purchase & earn 414 points!
The 3″ Cat-Back Exhaust (S5216AL) is a high-performance exhaust system designed for single side exit vehicles. Its Tour Profile and Armor Lite construction provide a sleek and durable design, while its 3″ diameter allows for maximum airflow and improved engine performance. With its easy installation and aggressive sound, this exhaust is the perfect upgrade for any car enthusiast looking to enhance their vehicle’s performance and style.
2008-2010 Ford F-250/350 5.4L V8 6.8L V10 6.2L V8 CC-LB-SB/EC-LB Aluminized Steel 3in Cat Back Single Side
Upgrade your vehicle’s performance and style with our 3″ Cat-Back Exhaust (S5216AL). This exhaust system is designed to provide a powerful and aggressive sound, while also improving your vehicle’s horsepower and torque.
Crafted with high-quality materials, our Cat-Back Exhaust features a single side exit for a sleek and streamlined look. The Tour Profile design adds a touch of sophistication to your vehicle, making it stand out from the rest.
But it’s not just about looks – our Cat-Back Exhaust is also built for durability and longevity. The Armor Lite coating provides extra protection against rust and corrosion, ensuring that your exhaust system will last for years to come.
Installation is a breeze with our Cat-Back Exhaust. It is designed to fit perfectly with your vehicle’s existing exhaust system, making it a hassle-free upgrade. Plus, the single side exit design means you won’t have to worry about any modifications to your vehicle’s rear bumper.
But the benefits don’t stop there. Our Cat-Back Exhaust also offers improved fuel efficiency, thanks to its free-flowing design. This means you’ll not only get a boost in performance, but also save money on gas in the long run.
With our 3″ Cat-Back Exhaust (S5216AL), you’ll experience a whole new level of driving. The powerful sound, improved performance, and sleek design will make your vehicle the envy of the road. Upgrade your ride today and feel the difference for yourself!
| Weight | 46 lbs |
|---|---|
| Dimensions | 46.5 × 16.5 × 12 in |
Fitment
Vehicle Compatibility (48 vehicles)48 of 48 Loaded
| Year | Make | Model | Trim | Engine | Body Type | Bed Length | Transmission |
|---|---|---|---|---|---|---|---|
| 2012 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2012 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2012 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2012 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2012 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2012 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2011 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2011 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2011 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2011 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2011 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2011 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2010 | Ford | F-250 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 98.0~248.9 |
| 2010 | Ford | F-250 Super Duty | All | 6.8L V10 | Extended Cab Pickup | All | 98.0~248.9 |
| 2010 | Ford | F-250 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2010 | Ford | F-250 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 81.8~207.8 |
| 2010 | Ford | F-250 Super Duty | All | 5.4L V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2010 | Ford | F-250 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2010 | Ford | F-350 Super Duty | All | 5.4L V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2010 | Ford | F-350 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 98.0~248.9 |
| 2010 | Ford | F-350 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2010 | Ford | F-350 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 81.8~207.8 |
| 2010 | Ford | F-350 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2010 | Ford | F-350 Super Duty | All | 6.8L V10 | Extended Cab Pickup | All | 98.0~248.9 |
| 2009 | Ford | F-250 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2009 | Ford | F-250 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 81.8~207.8 |
| 2009 | Ford | F-250 Super Duty | All | 5.4L V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2009 | Ford | F-250 Super Duty | All | 6.8L V10 | Extended Cab Pickup | All | 98.0~248.9 |
| 2009 | Ford | F-250 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2009 | Ford | F-250 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 98.0~248.9 |
| 2009 | Ford | F-350 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2009 | Ford | F-350 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 81.8~207.8 |
| 2009 | Ford | F-350 Super Duty | All | 5.4L V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2009 | Ford | F-350 Super Duty | All | 6.8L V10 | Extended Cab Pickup | All | 98.0~248.9 |
| 2009 | Ford | F-350 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2009 | Ford | F-350 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 98.0~248.9 |
| 2008 | Ford | F-250 Super Duty | All | 5.4L V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2008 | Ford | F-250 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 98.0~248.9 |
| 2008 | Ford | F-250 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 81.8~207.8 |
| 2008 | Ford | F-250 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2008 | Ford | F-250 Super Duty | All | 6.8L V10 | Extended Cab Pickup | All | 98.0~248.9 |
| 2008 | Ford | F-250 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 81.8~207.8 |
| 2008 | Ford | F-350 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 81.8~207.8 |
| 2008 | Ford | F-350 Super Duty | All | 5.4L V8 | Extended Cab Pickup | All | 98.0~248.9 |
| 2008 | Ford | F-350 Super Duty | All | 6.8L V10 | Crew Cab Pickup | All | 98.0~248.9 |
| 2008 | Ford | F-350 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 98.0~248.9 |
| 2008 | Ford | F-350 Super Duty | All | 6.8L V10 | Extended Cab Pickup | All | 98.0~248.9 |
| 2008 | Ford | F-350 Super Duty | All | 5.4L V8 | Crew Cab Pickup | All | 81.8~207.8 |
Videos
Install
Prop 65
WARNING: This product can expose you to chemicals, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Related products
FASS Fuel Systems RPFA-1001 FA Pump EM-1001 with .625 Gear
5″ Cat Back (S62260PLM) Single Side Exit, No Muffler, AL,EC/CC
BD Diesel TOWMASTER 6R140 Transmission & Converter Package (1064514SS) for 2017-2019 Powerstroke 6.7L
WirelessAir With EZ Mount (74000EZ)
4″ Turbo-Back Exhaust (S6240AL), Single Side Exit, Street Profile
