3.5″ Cat-Back Exhaust (S5076AL), Armor Lite, Tour Profile, Single Side Exit
$549.99Purchase & earn 549 points!
The 3.5″ Cat-Back Exhaust (S5076AL) is a high-performance exhaust system designed for cat-back vehicles. It features Armor Lite construction for durability and a Tour Profile design for improved airflow. With a single side exit, this exhaust provides a deep, aggressive sound and increased horsepower and torque. Its key features include a 3.5″ mandrel-bent tubing, stainless steel construction, and a straight-through muffler design. The benefits of this exhaust include improved performance, enhanced sound, and a sleek appearance. Its unique selling points are its high-quality construction and powerful performance, making it a top choice for cat-back exhaust systems.
2011-2019 Chevrolet/GMC 2500HD Pick-up 6.0L V8 Aluminized Steel 3.5in Cat Back Single Side
Introducing the 3.5″ Cat-Back Exhaust (S5076AL) from Armor Lite, the ultimate upgrade for your vehicle’s exhaust system. Designed with the highest quality materials and precision engineering, this exhaust system is guaranteed to take your driving experience to the next level.
Crafted with a sleek and stylish tour profile, this exhaust system not only enhances the performance of your vehicle but also adds a touch of sophistication to its overall appearance. The single side exit design adds a unique and sporty look to your vehicle, making it stand out from the crowd.
But it’s not just about looks, the 3.5″ Cat-Back Exhaust (S5076AL) is all about performance. The larger diameter of the exhaust pipe allows for a smoother and more efficient flow of exhaust gases, resulting in increased horsepower and torque. This means you’ll experience improved acceleration and overall engine performance.
But that’s not all, this exhaust system also offers a deep and aggressive exhaust note that will turn heads wherever you go. The Armor Lite team has carefully engineered the sound to be just the right balance of performance and refinement, giving your vehicle a powerful and commanding presence on the road.
One of the standout features of this exhaust system is its durability. Made from high-grade stainless steel, it is built to withstand the toughest conditions and last for years to come. The Armor Lite team takes pride in their products and ensures that each exhaust system is rigorously tested to meet the highest standards of quality and performance.
Installing the 3.5″ Cat-Back Exhaust (S5076AL) is a breeze, thanks to its direct bolt-on design. This means no cutting or welding is required, making it a hassle-free upgrade for your vehicle. And with the added benefit of increased fuel efficiency, this exhaust system offers great value for money.
In summary, the 3.5″ Cat-Back Exhaust (S5076AL) from Armor Lite is the perfect combination of style, performance, and durability. With its sleek tour profile, powerful sound, and improved engine performance, it’s a must-have upgrade for any vehicle. So why settle for a stock exhaust system when you can have the best? Upgrade to the 3.5″ Cat-Back Exhaust (S5076AL) today and experience the difference for yourself.
| Weight | 52 lbs |
|---|---|
| Dimensions | 46.5 × 16.5 × 12 in |
Fitment
Vehicle Compatibility (116 vehicles)116 of 116 Loaded
| Year | Make | Model | Trim | Engine | Body Type | Bed Length | Transmission |
|---|---|---|---|---|---|---|---|
| 2019 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2019 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2019 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2019 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2019 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2019 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2019 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2019 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2018 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 GAS | Crew Cab Pickup | All | 97.6~247.9 |
| 2018 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 FLEX | Standard Cab Pickup | All | 78.8~200.2 |
| 2018 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 GAS | Crew Cab Pickup | All | 78.8~200.2 |
| 2018 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 FLEX | Crew Cab Pickup | All | 97.6~247.9 |
| 2018 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 FLEX | Crew Cab Pickup | All | 78.8~200.2 |
| 2018 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 FLEX | Extended Cab Pickup | All | 97.6~247.9 |
| 2018 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 FLEX | Extended Cab Pickup | All | 78.8~200.2 |
| 2018 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2018 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2018 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2018 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2018 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2018 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 FLEX | Crew Cab Pickup | All | 78.8~200.2 |
| 2018 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 FLEX | Crew Cab Pickup | All | 97.6~247.9 |
| 2018 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 FLEX | Extended Cab Pickup | All | 78.8~200.2 |
| 2018 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 FLEX | Extended Cab Pickup | All | 97.6~247.9 |
| 2018 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2018 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2018 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2018 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2018 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2017 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2017 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2017 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2017 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2017 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2017 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2017 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2017 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2017 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2017 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2017 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 FLEX | Extended Cab Pickup | All | 97.6~247.9 |
| 2017 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 FLEX | Crew Cab Pickup | All | 97.6~247.9 |
| 2017 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 FLEX | Extended Cab Pickup | All | 78.8~200.2 |
| 2017 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 FLEX | Crew Cab Pickup | All | 78.8~200.2 |
| 2017 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2017 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2017 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2017 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2017 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2016 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2016 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2016 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2016 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2016 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2016 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2016 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2016 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2016 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2016 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2016 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2016 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2016 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2016 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2016 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2016 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2016 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2016 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2016 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2015 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2015 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2015 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2015 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2015 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2015 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2015 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2015 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2015 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2015 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2015 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 78.8~200.2 |
| 2015 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Standard Cab Pickup | All | 78.8~200.2 |
| 2014 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2014 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2014 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2014 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2014 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2014 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2014 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2013 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2013 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.8~248.4 |
| 2013 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.8~248.4 |
| 2013 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2013 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2013 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2013 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2013 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2012 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2012 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2012 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2012 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.8~248.4 |
| 2012 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.8~248.4 |
| 2012 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2012 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2012 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2012 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2012 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2012 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2011 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2011 | Chevrolet | Silverado 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2011 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2011 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.8~248.4 |
| 2011 | Chevrolet | Silverado 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.8~248.4 |
| 2011 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
| 2011 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2011 | GMC | Sierra 2500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2011 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 78.8~200.2 |
| 2011 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Extended Cab Pickup | All | 97.6~247.9 |
| 2011 | GMC | Sierra 3500 HD | All | 6.0L 5967cc V8 | Crew Cab Pickup | All | 97.6~247.9 |
Videos
Install
Prop 65
WARNING: This product can expose you to chemicals, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
