MBRP 4″ Resonator-Back Exhaust, Single Side Exit, Tour Profile, Armor Lite (S5247AL) for 2017-2026 Gassers
$605.28
The MBRP 4″ Resonator-Back Exhaust S5247AL fits 2017–2026 Ford F250 and F350 gas trucks. It improves airflow, increases power, and delivers a deep Tour Profile sound. In addition, the aluminized steel with Armor Lite coating adds durability. The single side exit also gives a clean, finished look.
MBRP 4″ Resonator-Back Exhaust S5247AL
Upgrade your truck with the MBRP 4″ Resonator-Back Exhaust S5247AL. This system improves performance, enhances sound, and adds long-term durability. It delivers a deep tone while still maintaining a smooth Tour Profile for daily driving.
Performance Gains You Can Feel
This exhaust system improves airflow right away. Because of its resonator-back design, it reduces restriction and helps your engine breathe easier. As a result, your truck gains horsepower and torque.
You will feel quicker throttle response. You will also notice stronger acceleration under load. In addition, this upgrade keeps drivability smooth and consistent, whether you are towing or cruising.
Built for Long-Term Reliability
MBRP uses aluminized steel to build this system. Because of this, it handles daily use with ease. In addition, the Armor Lite coating protects against rust and corrosion.
This added protection helps extend the life of your exhaust. Even in harsh weather, it continues to perform without compromise. So, you can rely on it for both work and daily driving.
Clean Sound with a Refined Tone
This system features a Tour Profile sound. It produces a deep tone outside while keeping the cab comfortable. As a result, you get an aggressive note without unwanted drone.
At the same time, the single side exit gives your truck a clean look. This design improves both appearance and sound in one simple upgrade.
Efficiency and Everyday Benefits
Because this system improves airflow, it helps your engine run more efficiently. In turn, that can support better fuel economy during normal driving.
So, you gain performance while also improving efficiency. That balance makes this exhaust a smart upgrade for any gas-powered Super Duty truck.
| Weight | 51 lbs |
|---|---|
| Dimensions | 46.5 × 16.5 × 12 in |
Fitment
Vehicle Compatibility (40 vehicles)40 of 40 Loaded
| Year | Make | Model | Trim | Engine | Body Type | Bed Length | Transmission |
|---|---|---|---|---|---|---|---|
| 2020 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.1~249.2 |
| 2020 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.9~208.0 |
| 2020 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.1~249.2 |
| 2020 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 81.9~208.0 |
| 2020 | Ford | F-250 Super Duty | All | All | Extended Cab Pickup | All | 98.1~249.2 |
| 2020 | Ford | F-250 Super Duty | All | All | Extended Cab Pickup | All | 81.9~208.0 |
| 2020 | Ford | F-250 Super Duty | All | All | Crew Cab Pickup | All | 98.1~249.2 |
| 2020 | Ford | F-250 Super Duty | All | All | Crew Cab Pickup | All | 81.9~208.0 |
| 2020 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.1~249.2 |
| 2020 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.9~208.0 |
| 2020 | Ford | F-350 Super Duty | All | All | Crew Cab Pickup | All | 98.1~249.2 |
| 2020 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 81.9~208.0 |
| 2020 | Ford | F-350 Super Duty | All | All | Extended Cab Pickup | All | 81.9~208.0 |
| 2020 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.1~249.2 |
| 2020 | Ford | F-350 Super Duty | All | All | Extended Cab Pickup | All | 98.1~249.2 |
| 2020 | Ford | F-350 Super Duty | All | All | Crew Cab Pickup | All | 81.9~208.0 |
| 2019 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.1~249.2 |
| 2019 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.1~249.2 |
| 2019 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.9~208.0 |
| 2019 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 81.9~208.0 |
| 2019 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.1~249.2 |
| 2019 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.9~208.0 |
| 2019 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 81.9~208.0 |
| 2019 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.1~249.2 |
| 2018 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.1~249.2 |
| 2018 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.9~208.0 |
| 2018 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 81.9~208.0 |
| 2018 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.1~249.2 |
| 2018 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 81.9~208.0 |
| 2018 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.1~249.2 |
| 2018 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.9~208.0 |
| 2018 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.1~249.2 |
| 2017 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.1~249.2 |
| 2017 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.9~208.0 |
| 2017 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 81.9~208.0 |
| 2017 | Ford | F-250 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.1~249.2 |
| 2017 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 81.9~208.0 |
| 2017 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Extended Cab Pickup | All | 98.1~249.2 |
| 2017 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 81.9~208.0 |
| 2017 | Ford | F-350 Super Duty | All | 6.2L 6210cc V8 | Crew Cab Pickup | All | 98.1~249.2 |
Videos
Install
Prop 65
WARNING: This product can expose you to chemicals, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

